Agriculture, animals & veterinary studies.
Browse CAO programmes whose published titles refer to agriculture, animals & veterinary studies. Joint degrees and different award levels are included; check the individual programme for its subject balance and entry route.
Compare 45 courses across institutions
2022–2026| Course | Institution / location | Qualification / route | 2026Round 1 | 2025Round 1 | 2024Round 1 | 2023Round 1 | 2022Round 1 |
|---|---|---|---|---|---|---|---|
| AU271Veterinary Nursing [Letterkenny] | Atlantic Technological UniversityDonegal – Letterkenny | Ordinary Bachelor Degree / Higher Certificate · Level 73 Years · See official programme | 370 | 409 | 380 | 388 | Data unavailable |
| AU272Agriculture [Letterkenny] | Atlantic Technological UniversityDonegal – Letterkenny | Ordinary Bachelor Degree / Higher Certificate · Level 73 Years · See official programme | 260 | 251 | 251 | 225 | Data unavailable |
| AU371Agriculture - Common Entry [Letterkenny] | Atlantic Technological UniversityDonegal – Letterkenny | Honours Bachelor Degree · Level 84 Years · See official programme | 320 | 312 | 316 | 317 | Data unavailable |
| AU375Veterinary Medicine and Surgery [Letterkenny] | Atlantic Technological UniversityDonegal – Letterkenny Mountbellew | See official programme award · Level 95 years · See official programme | #647 | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| AU506Agri-Business Management [Mountbellew] | Atlantic Technological UniversityGalway City – Dublin Road Mountbellew | Ordinary Bachelor Degree / Higher Certificate · Level 73 Years · See official programme | 231 | Data unavailable | Data unavailable | History under review | Data unavailable |
| AU557Agriculture and Environmental Management [Mountbellew] | Atlantic Technological UniversityMountbellew | Ordinary Bachelor Degree / Higher Certificate · Level 73 Years · See official programme | 261 | 261 | 269 | 270 | Data unavailable |
| AU606Agri-Business Management [Mountbellew] | Atlantic Technological UniversityGalway City – Dublin Road Mountbellew | Honours Bachelor Degree · Level 84 Years · See official programme | 308 | 300 | History under review | History under review | Data unavailable |
| AU648Agricultural Engineering [Galway] | Atlantic Technological UniversityGalway City – Dublin Road | Honours Bachelor Degree · Level 84 Years · See official programme | 371 | 326 | 334 | 327 | Data unavailable |
| AU657Agriculture and Environmental Management [Mountbellew] | Atlantic Technological UniversityMountbellew | Honours Bachelor Degree · Level 84 Years · See official programme | 320 | 310 | 311 | 320 | Data unavailable |
| CK412Agricultural Science | University College CorkSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 478 | 484 | 446 | 496 | 487 |
| DK784Veterinary Nursing | Dundalk Institute of TechnologySee official programme | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 419 | 424 | 455* | 387* | 434 |
| DK882Sustainable Agriculture | Dundalk Institute of TechnologySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 373 | History under review | History under review | History under review | History under review |
| DN250Agricultural Science | University College Dublin (NUI)See official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 417 | 432 | History under review | History under review | History under review |
| DN300Veterinary Medicine - Undergraduate Entry (practical experience required) | University College Dublin (NUI)See official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | #589* | 590 | 589* | History under review | History under review |
| DN301Veterinary Medicine - Graduate Entry [GAMSAT required] | University College Dublin (NUI)See official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | ,# | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| DN310Veterinary Nursing | University College Dublin (NUI)See official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 484 | 500 | 499 | 518 | 500 |
| GY322Agricultural Science | University of GalwaySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 410 | 420 | 409 | 423 | History under review |
| LM092Biology with Chemistry/Physics/Agricultural Science-Teacher Education | University of LimerickSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 480 | History under review | History under review | History under review | History under review |
| LM093Equine Science | University of LimerickSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 340 | 369 | 357 | 358 | 380 |
| LM180Equine Science | University of LimerickSee official programme | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 317 | 302 | 309 | 300 | 350 |
| MT750Agriculture (In year one students spend two days in Clonakilty Agricultural College and three days in Cork Campus) [Clonakilty/Cork] | Munster Technological UniversityClonakilty/Cork | Ordinary Bachelor Degree · Level 7Not yet verified · See official programme | 371 | 289 | 289 | 331 | History under review |
| MT777Agricultural Science [Kerry] | Munster Technological UniversityKerry | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 288 | History under review | 253 | 239 | 233 |
| MT781Animal Bioscience [Kerry] | Munster Technological UniversityKerry | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 301 | 271 | 275 | 278 | 234 |
| MT784Veterinary Nursing [Kerry] | Munster Technological UniversityKerry | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 391 | 390 | 351 | 451 | Data unavailable |
| MT877Agricultural Science [Kerry] | Munster Technological UniversityKerry | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 308 | History under review | 299 | 308 | 307 |
| MT879Agri-Biosciences [Cork] | Munster Technological UniversityCork | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 350 | 370 | 357 | 369 | 349 |
| MT880Wildlife Biology [Kerry] | Munster Technological UniversityKerry | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 375 | 349 | 317 | 320 | 310 |
| MT881Veterinary Bioscience [Kerry] | Munster Technological UniversityKerry | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 326 | 306 | 300 | 300 | History under review |
| SE502Agricultural Science [Waterford] | South East Technological UniversityWaterford | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 368 | 381 | 379 | 382 | Data unavailable |
| SE503Sustainable Farm Management and Agribusiness [Wexford] | South East Technological UniversityWexford | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 292 | 280 | 262 | 269 | Data unavailable |
| SE505Forestry [Waterford] | South East Technological UniversityWaterford | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 254 | 271 | 270 | 226 | Data unavailable |
| SE506Horticulture [Waterford - Kildalton] | South East Technological UniversityWaterford - Kildalton | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 310 | History under review | History under review | History under review | Data unavailable |
| SE507Horticulture [Dublin - Natnl Botanic Gardens] | South East Technological UniversityDublin - Natnl Botanic Gardens | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | AQA | History under review | History under review | History under review | Data unavailable |
| SE508Agriculture [Waterford] | South East Technological UniversityWaterford | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 318 | 315 | 338 | 321 | Data unavailable |
| SE509Sustainable Farm Management and Agribusiness [Wexford] | South East Technological UniversityWexford | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 167 | 252 | 211 | 241 | Data unavailable |
| SE526Veterinary Medicine Portfolio [Waterford] | South East Technological UniversityWaterford | Honours Bachelor Degree · Level 8Not yet verified · See official programme | #566 | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| SE527Forestry [Waterford] | South East Technological UniversityWaterford | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 301 | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| SE528Horticulture [Waterford] | South East Technological UniversityWaterford | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 310 | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| SE529Agriculture [Waterford] | South East Technological UniversityWaterford | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 337 | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| US651Agricultural Mechanisation (in Year 1 students - four days at Pallaskenry Ag College and one day at TUS Limerick) [Limerick] | Technological University of the ShannonLimerick | Higher Certificate · Level 6Not yet verified · See official programme | 226 | 257 | 254 | 224 | Data unavailable |
| US738Veterinary Nursing [Athlone] | Technological University of the ShannonAthlone | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 409* | 430 | 390 | 400 | Data unavailable |
| US740Agricultural Science and Sustainability [Thurles] | Technological University of the ShannonThurles | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 300 | 225 | 239 | 251 | Data unavailable |
| US769Agricultural Engineering [Limerick] | Technological University of the ShannonLimerick | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 272 | 311 | 303 | Data unavailable | Data unavailable |
| US867Bioveterinary Science [Athlone] | Technological University of the ShannonAthlone | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 290 | 290 | 289 | 293 | Data unavailable |
| US870Agricultural Science and Sustainability [Thurles] | Technological University of the ShannonThurles | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 317 | 300 | 302 | 308 | Data unavailable |
* Not all applicants on this points score were offered places. # Test / interview / portfolio / audition. AQA All qualified applicants. Data unavailable means no verified value for that round; it does not mean zero or that a course was not offered. Points shown use the standard Leaving Certificate scale unless labelled otherwise. Changed historical identities are labelled “History under review”. Commas in a source value are retained; these values are excluded from numeric filtering pending source-format review.
Choose the route as well as the subject
Compare each programme’s award, entry route, curriculum and placement arrangements. Sharing a subject area does not establish equivalent qualifications or professional recognition.
This browsing area is based on published course titles, not a full curriculum assessment. Joint programmes may appear in several areas; inclusion does not imply equivalent course content.