Music & performing arts.
Browse CAO programmes whose published titles refer to music & performing arts. Joint degrees and different award levels are included; check the individual programme for its subject balance and entry route.
Compare 63 courses across institutions
2022–2026| Course | Institution / location | Qualification / route | 2026Round 1 | 2025Round 1 | 2024Round 1 | 2023Round 1 | 2022Round 1 |
|---|---|---|---|---|---|---|---|
| AU823Performing Arts [Sligo] | Atlantic Technological UniversitySligo | Ordinary Bachelor Degree · Level 73 Years · See official programme | 260 | 233 | History under review | History under review | Data unavailable |
| AU931Performing Arts [Sligo] | Atlantic Technological UniversitySligo | Honours Bachelor Degree · Level 84 Years · See official programme | 327 | 309 | 309 | 321 | Data unavailable |
| CK104Arts - Music - 3 years or 4 years (BMus or Chinese/European/International Pathway) [Audition] | University College CorkSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | #367 | 338 | 317 | History under review | History under review |
| CK112Theatre and Performative Practices - 3 years or 4 years (International Pathway) Audition | University College CorkSee official programme | BA (Hons) · Level 83/4 years · See official programme | #363 | 384 | 365 | 341 | History under review |
| DB510Audio Production and Music Project Management | Dublin Business SchoolSee official programme | Honours Bachelor Degree · Level 83 Years · See official programme | 228 | 273 | 308 | 235 | 238 |
| DB534Sound Engineering and Music Production | Dublin Business SchoolSee official programme | Ordinary Bachelor Degree / Higher Certificate · Level 62 Years · See official programme | 109 | 215 | 109 | 145 | 153 |
| DC012Post Primary Teacher Education - Religious Education and Music | Dublin City UniversitySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 440 | 410 | 422 | 420 | 368 |
| DC014Jazz and Contemporary Music Performance [Audition] | Dublin City UniversitySee official programme | Honours Bachelor Degree · Level 84 Years · See official programme | #367 | 515 | 328 | History under review | #393 |
| DK768Audio and Music Production | Dundalk Institute of TechnologySee official programme | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 205 | 201 | 227 | 328 | 368 |
| DK770Drama Theatre and Film | Dundalk Institute of TechnologySee official programme | Ordinary Bachelor Degree · Level 7Not yet verified · See official programme | 199 | History under review | History under review | History under review | History under review |
| DK771Musical Theatre (Audition) | Dundalk Institute of TechnologySee official programme | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | #465 | Data unavailable | Data unavailable | 461 | 484 |
| DK865Audio and Music Production | Dundalk Institute of TechnologySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 219 | 236 | 261 | 323 | 393* |
| DK868Drama, Theatre and Film | Dundalk Institute of TechnologySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 244 | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| DK869Musical Theatre (Audition) | Dundalk Institute of TechnologySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | #471 | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| DK892Music and Performance Technologies | Dundalk Institute of TechnologySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 260 | 244 | 272 | Data unavailable | Data unavailable |
| DL838Creative Music Production Audition | Dun Laoghaire Institute of Art, Design and TechnologySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | #671 | History under review | History under review | History under review | History under review |
| GY118Arts (Drama, Theatre and Performance Studies) | University of GalwaySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 404 | 360 | 410 | 369 | 358 |
| GY130Arts (Music) | University of GalwaySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 413 | 401 | 348 | 430 | 419 |
| LM114Music, Media and Performance Technology | University of LimerickSee official programme | Honours Bachelor Degree · Level 8Four years · See official programme | 381 | 350 | 380 | Data unavailable | Data unavailable |
| LM131Irish Music Audition | University of LimerickSee official programme | Honours Bachelor Degree · Level 8Four years · See official programme | #520 | History under review | History under review | History under review | Data unavailable |
| LM132Irish Dance Audition | University of LimerickSee official programme | Honours Bachelor Degree · Level 8Four Years · See official programme | #425 | History under review | History under review | History under review | Data unavailable |
| LM133Contemporary Dance Audition | University of LimerickSee official programme | Honours Bachelor Degree · Level 8Four years · See official programme | #416 | History under review | History under review | History under review | Data unavailable |
| LM134Voice Audition | University of LimerickSee official programme | Honours Bachelor Degree · Level 8Four years · See official programme | #422 | History under review | History under review | History under review | Data unavailable |
| LM135Music Audition | University of LimerickSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | #399 | History under review | History under review | History under review | Data unavailable |
| MH103Music Audition | Maynooth UniversitySee official programme | Honours Bachelor Degree · Level 83 years · See official programme | #AQA | History under review | History under review | History under review | History under review |
| MI010Drama and English [Limerick] | Mary Immaculate CollegeLimerick | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 308 | 316 | 378 | History under review | History under review |
| MT931Popular Music - Electric Guitar (entrance assessment) [Cork School of Music] | Munster Technological UniversityCork School of Music | Honours Bachelor Degree · Level 8Not yet verified · See official programme | #379 | History under review | History under review | History under review | Data unavailable |
| MT932Popular Music - Electric Bass (entrance assessment) [Cork School of Music] | Munster Technological UniversityCork School of Music | Honours Bachelor Degree · Level 8Not yet verified · See official programme | #452 | History under review | History under review | History under review | Data unavailable |
| MT933Popular Music - Keyboards (entrance assessment) [Cork School of Music] | Munster Technological UniversityCork School of Music | Honours Bachelor Degree · Level 8Not yet verified · See official programme | #407 | History under review | History under review | History under review | Data unavailable |
| MT934Popular Music - Drums (entrance assessment) [Cork School of Music] | Munster Technological UniversityCork School of Music | Honours Bachelor Degree · Level 8Not yet verified · See official programme | #402 | History under review | History under review | History under review | Data unavailable |
| MT935Popular Music - Voice (entrance assessment) [Cork School of Music] | Munster Technological UniversityCork School of Music | Honours Bachelor Degree · Level 8Not yet verified · See official programme | #448 | History under review | History under review | History under review | Data unavailable |
| MT936Music (entrance assessment) [Cork School of Music] | Munster Technological UniversityCork School of Music | Honours Bachelor Degree · Level 8Not yet verified · See official programme | #372 | History under review | History under review | History under review | History under review |
| MT938Musical Theatre (entrance assessment) [Cork School of Music] | Munster Technological UniversityCork School of Music | Honours Bachelor Degree · Level 8Not yet verified · See official programme | #417 | History under review | History under review | History under review | History under review |
| MT939Theatre and Drama Studies (entrance assessment) [Cork School of Music] | Munster Technological UniversityCork School of Music | Honours Bachelor Degree · Level 8Not yet verified · See official programme | #402 | History under review | History under review | History under review | History under review |
| SE206Music [Audition] [Waterford - College Street] | South East Technological UniversityWaterford - College Street | Honours Bachelor Degree · Level 8Not yet verified · See official programme | #338 | History under review | History under review | History under review | Data unavailable |
| SE904Sports Coaching and Performance [Waterford] | South East Technological UniversityWaterford | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 280 | 280 | 272 | 265 | Data unavailable |
| TR002Music | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 487 | 476 | 441 | 442 | 455 |
| TR009Music Education Audition | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | #688 | History under review | History under review | History under review | History under review |
| TR025Drama and Theatre Studies [Interview] | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | #496 | 506 | 477 | 500 | 529 |
| TR276English Studies/Drama Studies [Interview] | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| TR311Film/Drama Studies [Interview] | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| TR320Film/Music | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| TR323Drama Studies/Modern Language [Interview] | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| TR485Drama/History of Art and Architecture [Interview] | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| TR564Middle Eastern,Jewish and Islamic Civilisations/Music | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| TR566Drama Studies/Middle Eastern,Jewish and Islamic Civilisations [Interview] | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| TR598Mathematics/Music | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| TR629Music/Philosophy | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| TR635Music/Drama Studies [Interview] | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| TR636Music/Modern Language | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| TR638Music/Religion | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | Data unavailable | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| TU961Commercial Modern Music (BIMM) Audition [Francis Street] | Technological University DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | #468 | History under review | History under review | History under review | History under review |
| TU962Drama (Performance) Audition [Grangegorman] | Technological University DublinGrangegorman | Honours Bachelor Degree · Level 8Not yet verified · See official programme | #407 | 449 | 411 | 369 | 362 |
| US703Music Production and Technology [Limerick] | Technological University of the ShannonLimerick | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 246 | 246 | 281 | 281 | Data unavailable |
| US704Music and Sound Engineering [Athlone] | Technological University of the ShannonAthlone | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 290 | 206 | 285 | 260 | Data unavailable |
| US705Music and the Live Events Industry [Athlone] | Technological University of the ShannonAthlone | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 244 | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| US785Sports Development and Performance [Limerick] | Technological University of the ShannonLimerick | Ordinary Bachelor Degree · Level 7Not yet verified · See official programme | 209 | 207 | 230 | 253 | Data unavailable |
| US789Applied Sport Science with Performance Technology [Thurles] | Technological University of the ShannonThurles | Ordinary Bachelor Degree · Level 7Not yet verified · See official programme | 233 | 231 | 216 | Data unavailable | Data unavailable |
| US808Music Production and Technology [Limerick] | Technological University of the ShannonLimerick | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 356 | 288 | 299 | 308 | Data unavailable |
| US809Music and Sound Engineering [Athlone] | Technological University of the ShannonAthlone | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 316 | 297 | 290 | 307 | Data unavailable |
| US813Music and the Live Events Industry [Athlone] | Technological University of the ShannonAthlone | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 287 | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| US954Sports Development and Performance [Limerick] | Technological University of the ShannonLimerick | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 296 | 279 | 264 | 290 | Data unavailable |
| US959Applied Sports Science with Performance Technology [Thurles] | Technological University of the ShannonThurles | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 271 | 246 | 278 | 308 | Data unavailable |
* Not all applicants on this points score were offered places. # Test / interview / portfolio / audition. AQA All qualified applicants. Data unavailable means no verified value for that round; it does not mean zero or that a course was not offered. Points shown use the standard Leaving Certificate scale unless labelled otherwise. Changed historical identities are labelled “History under review”. Commas in a source value are retained; these values are excluded from numeric filtering pending source-format review.
Choose the route as well as the subject
Compare each programme’s award, entry route, curriculum and placement arrangements. Sharing a subject area does not establish equivalent qualifications or professional recognition.
This browsing area is based on published course titles, not a full curriculum assessment. Joint programmes may appear in several areas; inclusion does not imply equivalent course content.