Nursing & midwifery.
Browse CAO programmes whose published titles refer to nursing & midwifery. Joint degrees and different award levels are included; check the individual programme for its subject balance and entry route.
Compare 53 courses across institutions
2022–2026| Course | Institution / location | Qualification / route | 2026Round 1 | 2025Round 1 | 2024Round 1 | 2023Round 1 | 2022Round 1 |
|---|---|---|---|---|---|---|---|
| AU173Dental Nursing [Letterkenny] | Atlantic Technological UniversityDonegal – Letterkenny | Higher Certificate · Level 62 Years · See official programme | 274 | 232 | 253 | 328 | Data unavailable |
| AU271Veterinary Nursing [Letterkenny] | Atlantic Technological UniversityDonegal – Letterkenny | Ordinary Bachelor Degree / Higher Certificate · Level 73 Years · See official programme | 370 | 409 | 380 | 388 | Data unavailable |
| AU380General Nursing [Letterkenny] | Atlantic Technological UniversityDonegal – Letterkenny | Honours Bachelor Degree · Level 84 Years · See official programme | 372 | 340 | 343 | 350 | Data unavailable |
| AU381Mental Health Nursing [Letterkenny] | Atlantic Technological UniversityDonegal – Letterkenny | Honours Bachelor Degree · Level 84 Years · See official programme | 278 | 270 | 272 | 260 | Data unavailable |
| AU382Intellectual Disability Nursing [Letterkenny] | Atlantic Technological UniversityDonegal – Letterkenny | Honours Bachelor Degree · Level 84 Years · See official programme | 272 | 288 | 271 | 242 | Data unavailable |
| AU690General Nursing [Castlebar] | Atlantic Technological UniversityMayo | Honours Bachelor Degree · Level 84 Years · See official programme | 362 | 349 | 342 | 350 | Data unavailable |
| AU691Mental Health Nursing [Castlebar] | Atlantic Technological UniversityMayo | Honours Bachelor Degree · Level 84 Years · See official programme | 270 | 271 | History under review | History under review | Data unavailable |
| AU991General Nursing [Sligo, St Angela`s] | Atlantic Technological UniversitySt Angelas | Honours Bachelor Degree · Level 84 Years · See official programme | 382 | History under review | History under review | History under review | Data unavailable |
| AU992Intellectual Disability Nursing [Sligo, St Angela`s] | Atlantic Technological UniversitySt Angelas | Honours Bachelor Degree · Level 84 Years · See official programme | 280 | History under review | History under review | History under review | Data unavailable |
| CK710General Nursing | University College CorkSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 463 | 452 | 440 | 424 | 464 |
| CK712Children`s and General Nursing (Integrated) | University College CorkSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 523 | 522 | 528 | 520 | 554* |
| CK720Mental Health Nursing | University College CorkSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 412 | 400 | 409 | 367 | 430 |
| CK730Intellectual Disability Nursing | University College CorkSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 387 | 356 | 369 | 319 | 419 |
| CK740Midwifery | University College CorkSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 451 | 441 | 444 | 433 | 495 |
| DC215General Nursing | Dublin City UniversitySee official programme | Honours Bachelor Degree · Level 84 Years · See official programme | 440 | 424 | 411 | 389 | 447 |
| DC216Mental Health Nursing | Dublin City UniversitySee official programme | Honours Bachelor Degree · Level 8Four Years · See official programme | 388 | 359 | 340 | 330 | 414 |
| DC217Intellectual Disability Nursing | Dublin City UniversitySee official programme | Honours Bachelor Degree · Level 84 Years · See official programme | 362 | 308 | 310 | 316 | 381 |
| DC218Children`s and General Nursing (Integrated) | Dublin City UniversitySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 498 | 509 | 487 | 487 | 521 |
| DK784Veterinary Nursing | Dundalk Institute of TechnologySee official programme | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 419 | 424 | 455* | 387* | 434 |
| DK870General Nursing | Dundalk Institute of TechnologySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 403 | 381 | 368 | 380 | 415 |
| DK872Intellectual Disability Nursing | Dundalk Institute of TechnologySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 297 | 262 | 271 | 279 | 320 |
| DK874Mental Health Nursing | Dundalk Institute of TechnologySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 366 | 310 | 270 | 367 | 377* |
| DK877Midwifery | Dundalk Institute of TechnologySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 449 | 425 | 413* | 453* | 432 |
| DN310Veterinary Nursing | University College Dublin (NUI)See official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 484 | 500 | 499 | 518 | 500 |
| DN450General Nursing | University College Dublin (NUI)See official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 434 | 444 | 410 | 403 | 451 |
| DN451Children`s and General Nursing (Integrated) | University College Dublin (NUI)See official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 510* | 510 | 498 | 499 | 531 |
| DN452Midwifery | University College Dublin (NUI)See official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 495 | 511 | 519 | 510 | 520 |
| DN453Mental Health Nursing | University College Dublin (NUI)See official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 410 | 400 | 367 | 407 | 443 |
| GY515General Nursing | University of GalwaySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 451 | 441* | History under review | History under review | History under review |
| GY516Mental Health Nursing | University of GalwaySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 403 | 429 | 378 | 391 | 415 |
| GY517Midwifery | University of GalwaySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 498 | 455* | 451 | 463 | 462 |
| LM150General Nursing | University of LimerickSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 433 | 412 | 430 | 423 | 463 |
| LM152Mental Health Nursing | University of LimerickSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 399 | 367 | 388 | 387 | 393 |
| LM154Intellectual Disability Nursing | University of LimerickSee official programme | Honours Bachelor Degree · Level 8Four years · See official programme | 357 | 318 | 321 | 328* | 351 |
| LM156Midwifery | University of LimerickSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 452 | 444 | 433 | 484* | 466 |
| MH701General Nursing | Maynooth UniversitySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 430 | Data unavailable | Data unavailable | Data unavailable | Data unavailable |
| MT784Veterinary Nursing [Kerry] | Munster Technological UniversityKerry | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 391 | 390 | 351 | 451 | Data unavailable |
| MT926General Nursing [Kerry] | Munster Technological UniversityKerry | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 390 | 380 | 352 | 371 | 433 |
| MT927Mental Health Nursing [Kerry] | Munster Technological UniversityKerry | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 347 | 341 | 327 | 337 | 388 |
| SE914Psychiatric Nursing [Waterford] | South East Technological UniversityWaterford | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 356 | 326 | 330 | 337 | Data unavailable |
| SE915General Nursing [Waterford] | South East Technological UniversityWaterford | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 409 | 409 | 418 | 398 | Data unavailable |
| SE916Intellectual Disability Nursing [Waterford] | South East Technological UniversityWaterford | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 308 | 309 | 308 | 338 | Data unavailable |
| TR091General Nursing (Meath, St James`s and Naas) | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 433 | 423 | History under review | History under review | History under review |
| TR093General Nursing (Adelaide School of Nursing) | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | #434 | History under review | 346 | 398 | 422 |
| TR095Mental Health Nursing | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 399 | 370 | 341 | 353 | 400 |
| TR097Intellectual Disability Nursing | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 388 | 338 | 320 | 321 | 387 |
| TR801Dental Nursing | Trinity College DublinSee official programme | Ordinary Bachelor Degree · Level 7Not yet verified · See official programme | 510 | 466 | 445 | 431 | 532 |
| TR911Children`s and General Nursing (Integrated) | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 541 | 529 | 509 | 488 | 532 |
| TR913Midwifery | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 521 | 510 | 500 | 509 | 498 |
| US661Dental Nursing [Athlone] | Technological University of the ShannonAthlone | Higher Certificate · Level 6Not yet verified · See official programme | 347 | 289 | 270 | 270 | Data unavailable |
| US738Veterinary Nursing [Athlone] | Technological University of the ShannonAthlone | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 409* | 430 | 390 | 400 | Data unavailable |
| US877General Nursing [Athlone] | Technological University of the ShannonAthlone | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 419* | 389 | 378 | 370 | Data unavailable |
| US878Mental Health Nursing [Athlone] | Technological University of the ShannonAthlone | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 353 | 327 | 299 | 346 | Data unavailable |
* Not all applicants on this points score were offered places. # Test / interview / portfolio / audition. AQA All qualified applicants. Data unavailable means no verified value for that round; it does not mean zero or that a course was not offered. Points shown use the standard Leaving Certificate scale unless labelled otherwise. Changed historical identities are labelled “History under review”. Commas in a source value are retained; these values are excluded from numeric filtering pending source-format review.
Choose the route as well as the subject
Compare each programme’s award, entry route, curriculum and placement arrangements. Sharing a subject area does not establish equivalent qualifications or professional recognition.
This browsing area is based on published course titles, not a full curriculum assessment. Joint programmes may appear in several areas; inclusion does not imply equivalent course content.