AU638Civil Engineering [Galway]Atlantic Technological University
The published curriculum includes Academic and Professional Skills (SC:EN), Construction Technology and Building Services, CAD. Explore the course structure and selected curriculum below, alongside the official points record for AU638.
Points over time
| Year / round | Published points | Change from previous year | Official source |
|---|---|---|---|
| 2026 · Round 1 | 451Published title: Civil Engineering [Galway] | +11 points · increase | CAO 2026PRE row 471, AU638, RND 1 |
| 2025 · Round 1 | 440Published title: Civil Engineering | +30 points · increase | CAO 2025EOS!D135:E135 |
| 2024 · Round 1 | 410Published title: Civil Engineering | +10 points · increase | CAO 2024EOS!D139:E139 |
| 2023 · Round 1 | 400Published title: Civil Engineering | Not comparable | CAO 2023EOS_2023!D144:E144 |
| 2022 · Round 1 | Data unavailable | Not comparable | CAO 2022AU638 not found in publication; reason unknown |
* Not all applicants on this points score were offered places. # Test / interview / portfolio / audition. AQA All qualified applicants. Data unavailable means no verified value for that round; it does not mean zero or that a course was not offered. Points shown use the standard Leaving Certificate scale unless labelled otherwise. Changed historical identities are labelled “History under review”. Commas in a source value are retained; these values are excluded from numeric filtering pending source-format review.
Only this published CAO code is used. Historical campus continuity is not asserted. Changed historical titles are held for identity review; no points have been transferred from another course code.
Programme details
Directly labelled information from the programme page, retrieved 2026-09-08. This describes the current source; confirm the applicable intake with the institution.
- Duration
- 4 Years
- Study mode
- Full Time
- NFQ level
- 8
- Delivery
- On-campus
- Campus
- Galway City – Dublin Road
Selected curriculum items
The published curriculum lists the items below. They are a selection, not the complete syllabus; the source’s option rules and year structure still apply.
- 01Academic and Professional Skills (SC:EN)Mandatory
- 02Construction Technology and Building ServicesMandatory
- 03CADMandatory
- 04Engineering Science and ChemistryMandatory
- 05Construction Materials and Concrete TechnologyMandatory
- 06Surveying for Civil EngineeringMandatory
The course identity, level, restricted-entry flag and supplied link come from the official CAO catalogue. Entry requirements, career pathways and a complete editorial profile have not yet been independently reviewed for this programme.
This record is listed at NFQ Level 8. No placement, professional recognition, duration or historical campus continuity is inferred.
Check the official programme information ↗Compare civil engineering options
These are reviewed subject-area matches. Award levels, entry routes and professional recognition are not assumed equivalent.
| Course | Institution / location | Qualification / route | 2026Round 1 | 2025Round 1 |
|---|---|---|---|---|
| DK846Civil Engineering | Dundalk Institute of TechnologySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 269 | 317 |
| GY402Civil Engineering | University of GalwaySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 521 | 521 |
| MT832Civil Engineering [Kerry] | Munster Technological UniversityKerry | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 356 | 321 |
| MT731Civil Engineering [Cork] | Munster Technological UniversityCork | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 380 | 259 |
| MT732Civil Engineering [Kerry] | Munster Technological UniversityKerry | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 303 | 266 |
| SE713Civil Engineering [Carlow] | South East Technological UniversityCarlow | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 415 | 444 |
| SE719Civil Engineering [Carlow] | South East Technological UniversityCarlow | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 242 | 219 |
| TU704Civil Engineering [Bolton Street] | Technological University DublinSee official programme | Ordinary Bachelor Degree / Higher Certificate · Level 7Not yet verified · See official programme | 400 | History under review |
| US887Civil Engineering [Athlone] | Technological University of the ShannonAthlone | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 403 | 410 |
| US760Civil Engineering [Limerick] | Technological University of the ShannonLimerick | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 190 | 206 |
| US761Civil Engineering [Athlone] | Technological University of the ShannonAthlone | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 234 | 242 |
Sources & corrections
CAO course catalogue, 2026 · retrieved 8 September 2026. Use the institution selector to find Atlantic Technological University, then AU638.
Official CAO course catalogue ↗Each points record links to its original publication and row above. “Data unavailable” does not mean zero or that the course was not offered.
Send a correction for AU638