MT832Civil Engineering [Kerry]Munster Technological University
MT832 is listed by the Central Applications Office for 2026 entry at Munster Technological University. Explore the published points and available programme information below.
Points over time
| Year / round | Published points | Change from previous year | Official source |
|---|---|---|---|
| 2026 · Round 1 | 356Published title: Civil Engineering [Kerry] | +35 points · increase | CAO 2026PRE row 271, MT832, RND 1 |
| 2025 · Round 1 | 321Published title: Civil Engineering | -19 points · decrease | CAO 2025EOS!D791:E791 |
| 2024 · Round 1 | 340Published title: Civil Engineering | +13 points · increase | CAO 2024EOS!D806:E806 |
| 2023 · Round 1 | 327Published title: Civil Engineering | -35 points · decrease | CAO 2023EOS_2023!D811:E811 |
| 2022 · Round 1 | 362Published title: Civil Engineering | Not comparable | CAO 2022EOS_2022!D227:E227 |
* Not all applicants on this points score were offered places. # Test / interview / portfolio / audition. AQA All qualified applicants. Data unavailable means no verified value for that round; it does not mean zero or that a course was not offered. Points shown use the standard Leaving Certificate scale unless labelled otherwise. Changed historical identities are labelled “History under review”. Commas in a source value are retained; these values are excluded from numeric filtering pending source-format review.
Only this published CAO code is used. Historical campus continuity is not asserted. Changed historical titles are held for identity review; no points have been transferred from another course code.
Programme details
The course identity, level, restricted-entry flag and supplied link come from the official CAO catalogue. Entry requirements, career pathways and a complete editorial profile have not yet been independently reviewed for this programme.
This record is listed at NFQ Level 8. No placement, professional recognition, duration or historical campus continuity is inferred.
Check the official programme information ↗Compare civil engineering options
These are reviewed subject-area matches. Award levels, entry routes and professional recognition are not assumed equivalent.
| Course | Institution / location | Qualification / route | 2026Round 1 | 2025Round 1 |
|---|---|---|---|---|
| AU638Civil Engineering [Galway] | Atlantic Technological UniversityGalway City – Dublin Road | Honours Bachelor Degree · Level 84 Years · See official programme | 451 | 440 |
| AU944Civil Engineering [Sligo] | Atlantic Technological UniversitySligo | Honours Bachelor Degree · Level 84 Years · See official programme | 444 | 424 |
| AU241Civil Engineering [Letterkenny] | Atlantic Technological UniversityDonegal – Letterkenny | Ordinary Bachelor Degree / Higher Certificate · Level 73 Years · See official programme | 290 | 298 |
| AU835Civil Engineering [Sligo] | Atlantic Technological UniversitySligo | Ordinary Bachelor Degree / Higher Certificate · Level 73 Years · See official programme | 280 | 291 |
| DK846Civil Engineering | Dundalk Institute of TechnologySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 269 | 317 |
| GY402Civil Engineering | University of GalwaySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 521 | 521 |
| SE713Civil Engineering [Carlow] | South East Technological UniversityCarlow | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 415 | 444 |
| SE719Civil Engineering [Carlow] | South East Technological UniversityCarlow | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 242 | 219 |
| TU704Civil Engineering [Bolton Street] | Technological University DublinSee official programme | Ordinary Bachelor Degree / Higher Certificate · Level 7Not yet verified · See official programme | 400 | History under review |
| US887Civil Engineering [Athlone] | Technological University of the ShannonAthlone | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 403 | 410 |
| US760Civil Engineering [Limerick] | Technological University of the ShannonLimerick | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 190 | 206 |
| US761Civil Engineering [Athlone] | Technological University of the ShannonAthlone | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 234 | 242 |
Sources & corrections
CAO course catalogue, 2026 · retrieved 8 September 2026. Use the institution selector to find Munster Technological University, then MT832.
Official CAO course catalogue ↗Each points record links to its original publication and row above. “Data unavailable” does not mean zero or that the course was not offered.
Send a correction for MT832