Engineering & technology.
Browse CAO programmes whose published titles refer to engineering & technology. Joint degrees and different award levels are included; check the individual programme for its subject balance and entry route.
Compare 218 courses across institutions
2022–2026| Course | Institution / location | Qualification / route | 2026Round 1 | 2025Round 1 | 2024Round 1 | 2023Round 1 | 2022Round 1 |
|---|---|---|---|---|---|---|---|
| AU241Civil Engineering [Letterkenny] | Atlantic Technological UniversityDonegal – Letterkenny | Ordinary Bachelor Degree / Higher Certificate · Level 73 Years · See official programme | 290 | 298 | 280 | 242 | Data unavailable |
| AU243Building Engineering - Common Entry [Letterkenny] | Atlantic Technological UniversityDonegal – Letterkenny | Ordinary Bachelor Degree / Higher Certificate · Level 73 Years · See official programme | 263 | 208 | 264 | 246 | Data unavailable |
| AU251Mechanical Engineering [Letterkenny] | Atlantic Technological UniversityDonegal – Letterkenny | Ordinary Bachelor Degree / Higher Certificate · Level 73 Years · See official programme | 280 | 271 | 257 | 245 | Data unavailable |
| AU340Fire Safety Engineering [Letterkenny] | Atlantic Technological UniversityDonegal – Letterkenny | Honours Bachelor Degree · Level 84 Years · See official programme | 307 | 301 | 310 | 300 | Data unavailable |
| AU343Architectural Technology [Letterkenny] | Atlantic Technological UniversityDonegal – Letterkenny | Honours Bachelor Degree · Level 84 Years · See official programme | 333 | 330 | 326 | 327 | Data unavailable |
| AU350Mechanical Engineering [Letterkenny] | Atlantic Technological UniversityDonegal – Letterkenny | Honours Bachelor Degree · Level 84 Years · See official programme | 352 | 384 | 360 | 321 | Data unavailable |
| AU351Electronic Engineering [Letterkenny] | Atlantic Technological UniversityDonegal – Letterkenny | Honours Bachelor Degree · Level 84 Years · See official programme | 312 | 307 | 342 | 309 | Data unavailable |
| AU354Electric Vehicle Engineering [Letterkenny] | Atlantic Technological UniversityDonegal – Letterkenny | Honours Bachelor Degree · Level 84 Years · See official programme | Data unavailable | 320 | Data unavailable | Data unavailable | Data unavailable |
| AU537Architectural Technology [Galway] | Atlantic Technological UniversityGalway City – Dublin Road | Ordinary Bachelor Degree / Higher Certificate · Level 73 Years · See official programme | 302 | 254 | 255 | 268 | Data unavailable |
| AU542Software and Electronic Engineering [Galway] | Atlantic Technological UniversityGalway City – Dublin Road | Ordinary Bachelor Degree / Higher Certificate · Level 73 Years · See official programme | 251 | 262 | 250 | 239 | Data unavailable |
| AU545Mechanical Engineering [Galway] | Atlantic Technological UniversityGalway City – Dublin Road | Ordinary Bachelor Degree / Higher Certificate · Level 73 Years · See official programme | 372 | 283 | 303 | 301 | Data unavailable |
| AU547Biomedical Engineering [Galway] | Atlantic Technological UniversityGalway City – Dublin Road | Ordinary Bachelor Degree / Higher Certificate · Level 73 Years · See official programme | 374 | 308 | 300 | 308 | Data unavailable |
| AU549Engineering - Common Entry [Galway] | Atlantic Technological UniversityGalway City – Dublin Road | Ordinary Bachelor Degree / Higher Certificate · Level 73 Years · See official programme | 371 | 300 | 317 | 347 | Data unavailable |
| AU583Furniture Design, Making and Technology - Common Entry [Letterfrack] | Atlantic Technological UniversityConnemara | Ordinary Bachelor Degree / Higher Certificate · Level 73 Years · See official programme | 337 | 351 | 320 | 336 | Data unavailable |
| AU637Architectural Technology [Galway] | Atlantic Technological UniversityGalway City – Dublin Road | Honours Bachelor Degree · Level 84 Years · See official programme | 372 | 339 | 327 | 332 | Data unavailable |
| AU638Civil Engineering [Galway] | Atlantic Technological UniversityGalway City – Dublin Road | Honours Bachelor Degree · Level 84 Years · See official programme | 451 | 440 | 410 | 400 | Data unavailable |
| AU642Software and Electronic Engineering [Galway] | Atlantic Technological UniversityGalway City – Dublin Road | Honours Bachelor Degree · Level 84 Years · See official programme | 300 | 300 | 309 | 307 | Data unavailable |
| AU645Mechanical Engineering [Galway] | Atlantic Technological UniversityGalway City – Dublin Road | Honours Bachelor Degree · Level 84 Years · See official programme | 462 | 441 | 430 | 431 | Data unavailable |
| AU646Energy Engineering [Galway] | Atlantic Technological UniversityGalway City – Dublin Road | Honours Bachelor Degree · Level 84 Years · See official programme | 360 | 320 | 328 | 337 | Data unavailable |
| AU647Biomedical Engineering [Galway] | Atlantic Technological UniversityGalway City – Dublin Road | Honours Bachelor Degree · Level 84 Years · See official programme | 440 | 420 | 392 | 380 | Data unavailable |
| AU648Agricultural Engineering [Galway] | Atlantic Technological UniversityGalway City – Dublin Road | Honours Bachelor Degree · Level 84 Years · See official programme | 371 | 326 | 334 | 327 | Data unavailable |
| AU649Engineering - Common Entry [Galway] | Atlantic Technological UniversityGalway City – Dublin Road | Honours Bachelor Degree · Level 84 Years · See official programme | 487 | 465 | 462 | 465 | Data unavailable |
| AU650Manufacturing Engineering Design [Galway] | Atlantic Technological UniversityGalway City – Dublin Road | Honours Bachelor Degree · Level 84 Years · See official programme | 313 | 327 | 319 | 302 | Data unavailable |
| AU681Furniture Design and Manufacture [Letterfrack] | Atlantic Technological UniversityConnemara | Honours Bachelor Degree · Level 84 Years · See official programme | 400 | 409 | 400 | 400 | Data unavailable |
| AU683Furniture Design Making and Technology - Common Entry [Letterfrack] | Atlantic Technological UniversityConnemara | Honours Bachelor Degree · Level 84 Years · See official programme | 399 | 403 | 409 | 388 | Data unavailable |
| AU830Engineering - Common Entry [Sligo] | Atlantic Technological UniversitySligo | Ordinary Bachelor Degree / Higher Certificate · Level 73 Years · See official programme | 280 | 270 | History under review | History under review | Data unavailable |
| AU831Mechatronic Engineering [Sligo] | Atlantic Technological UniversitySligo | Ordinary Bachelor Degree / Higher Certificate · Level 73 Years · See official programme | 280 | 309 | 252 | 307 | Data unavailable |
| AU833Mechanical Engineering [Sligo] | Atlantic Technological UniversitySligo | Ordinary Bachelor Degree / Higher Certificate · Level 73 Years · See official programme | 289 | 271 | 260 | 241 | Data unavailable |
| AU835Civil Engineering [Sligo] | Atlantic Technological UniversitySligo | Ordinary Bachelor Degree / Higher Certificate · Level 73 Years · See official programme | 280 | 291 | 289 | 262 | Data unavailable |
| AU837Advanced Wood and Sustainable Building Technology [Sligo] | Atlantic Technological UniversitySligo | Ordinary Bachelor Degree / Higher Certificate · Level 73 Years · See official programme | 245 | 235 | 225 | 217 | Data unavailable |
| AU940Engineering - Common Entry [Sligo] | Atlantic Technological UniversitySligo | Honours Bachelor Degree · Level 84 Years · See official programme | 401 | 401 | History under review | History under review | Data unavailable |
| AU943Mechanical Engineering [Sligo] | Atlantic Technological UniversitySligo | Honours Bachelor Degree · Level 84 Years · See official programme | 356 | 409 | 413 | 322 | Data unavailable |
| AU944Civil Engineering [Sligo] | Atlantic Technological UniversitySligo | Honours Bachelor Degree · Level 84 Years · See official programme | 444 | 424 | 418 | 361 | Data unavailable |
| AU946Construction Project Management and Applied Technology [Sligo] | Atlantic Technological UniversitySligo | Honours Bachelor Degree · Level 84 Years · See official programme | 300 | 300 | 301 | 304 | Data unavailable |
| CK118Digital Humanities and Information Technology - 3 years or 4 years (Work Experience or International Pathway) | University College CorkSee official programme | BA (Hons) · Level 83 Years or 4 Years with placement option · See official programme | 328 | 300 | 356 | 328 | History under review |
| CK600Engineering | University College CorkSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 540 | 543 | 509 | 520 | 510 |
| DB534Sound Engineering and Music Production | Dublin Business SchoolSee official programme | Ordinary Bachelor Degree / Higher Certificate · Level 62 Years · See official programme | 109 | 215 | 109 | 145 | 153 |
| DC015Post Primary Teacher Education - Technology, Engineering and Graphics | Dublin City UniversitySee official programme | Honours Bachelor Degree · Level 84 Years · See official programme | 420 | 402 | 400 | History under review | History under review |
| DC016Post Primary Teaching - Home Economics and Technology | Dublin City UniversitySee official programme | Honours Bachelor Degree · Level 84 Years · See official programme | 421 | 367 | Data unavailable | Data unavailable | Data unavailable |
| DC166Environmental Science and Technology | Dublin City UniversitySee official programme | Honours Bachelor Degree · Level 8Four Years · See official programme | 434 | 434 | 434 | 441 | 444 |
| DC181Biotechnology | Dublin City UniversitySee official programme | Honours Bachelor Degree · Level 8Four Years · See official programme | 510 | 498 | 520 | 522 | 521 |
| DC190Electronic and Computer Engineering | Dublin City UniversitySee official programme | Honours Bachelor Degree · Level 8Four Years · See official programme | 544 | 531 | 520 | 500 | History under review |
| DC193Mechatronic Engineering | Dublin City UniversitySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 543* | 533 | 520 | 501 | 510 |
| DC194Mechanical and Sustainability Engineering | Dublin City UniversitySee official programme | Honours Bachelor Degree · Level 8Four Years · See official programme | 542* | 533 | 510 | 494 | 509 |
| DC195Mechanical and Manufacturing Engineering | Dublin City UniversitySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 552 | 542 | 522 | 509 | 511 |
| DC197Biomedical Engineering | Dublin City UniversitySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 543 | 544 | 533 | 531 | 544 |
| DC200Common Entry into Engineering (Undenominated Entry) | Dublin City UniversitySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 555 | 543 | 521 | 521 | 534 |
| DC210Psychology and Disruptive Technologies | Dublin City UniversitySee official programme | Honours Bachelor Degree · Level 8Four Years · See official programme | 487 | 496 | 496 | 473 | History under review |
| DC240Marketing, Innovation and Technology | Dublin City UniversitySee official programme | Honours Bachelor Degree · Level 84 years · See official programme | 465 | 487 | 477 | 484 | 496 |
| DK711Business and Technology | Dundalk Institute of TechnologySee official programme | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 200 | 225 | 200 | 190 | AQA |
| DK723Computing in Development and Operations Engineering | Dundalk Institute of TechnologySee official programme | Ordinary Bachelor Degree · Level 7Not yet verified · See official programme | 231 | History under review | History under review | History under review | Data unavailable |
| DK731Architectural Technology | Dundalk Institute of TechnologySee official programme | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 326 | 190 | 198 | 140 | 341 |
| DK740Engineering - Electrical and Electronic Systems | Dundalk Institute of TechnologySee official programme | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | AQA | 142 | 182 | 176 | 155 |
| DK742Engineering - Mechanical Engineering | Dundalk Institute of TechnologySee official programme | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 165 | AQA | 183 | 181 | 168 |
| DK744Engineering - Civil Engineering | Dundalk Institute of TechnologySee official programme | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 207 | 142 | 224 | AQA | 192 |
| DK824Computing in Development and Operations Engineering | Dundalk Institute of TechnologySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 261 | History under review | History under review | History under review | History under review |
| DK831Architectural Technology | Dundalk Institute of TechnologySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 331 | 221 | 234 | 367 | 381 |
| DK843Engineering (Common Entry) | Dundalk Institute of TechnologySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 275 | 285 | 368 | 343 | 336 |
| DK844Mechanical Engineering | Dundalk Institute of TechnologySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 287 | 287 | 381 | 334 | 404 |
| DK845Electrical and Electronic Engineering | Dundalk Institute of TechnologySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 299 | 309 | 393 | 220 | 361 |
| DK846Civil Engineering | Dundalk Institute of TechnologySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 269 | 317 | 392 | 395 | 330 |
| DK892Music and Performance Technologies | Dundalk Institute of TechnologySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 260 | 244 | 272 | Data unavailable | Data unavailable |
| DL848Business and Digital Technology | Dun Laoghaire Institute of Art, Design and TechnologySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 210 | 219 | 244 | 236 | Data unavailable |
| DN150Engineering | University College Dublin (NUI)See official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 577 | 578 | 568 | 567 | History under review |
| GY304Biotechnology | University of GalwaySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 511 | 498 | 470 | 463 | 500 |
| GY350Computer Science and Information Technology | University of GalwaySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 440 | 440 | 498 | 521 | 510 |
| GY401Engineering (Undenominated) | University of GalwaySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 543 | 542 | 532 | 533 | 531 |
| GY402Civil Engineering | University of GalwaySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 521 | 521 | 500 | 512 | 500 |
| GY405Mechanical Engineering | University of GalwaySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 554 | 566 | 544 | 532 | 566 |
| GY406Electronic and Computer Engineering | University of GalwaySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 510 | 510 | 520 | 532 | 500 |
| GY408Biomedical Engineering | University of GalwaySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 555 | 568 | 578 | 548 | 566 |
| GY413Energy Systems Engineering | University of GalwaySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 543 | 520 | 516 | 520 | 509 |
| GY414Electrical and Electronic Engineering | University of GalwaySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 520 | 510 | 509 | 510 | 509 |
| LM063Technology Management | University of LimerickSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 400 | 387 | 398 | 389 | 422 |
| LM076Product Design and Technology [Portfolio] | University of LimerickSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | #451 | 464 | 431 | 400 | History under review |
| LM077Aeronautical Engineering | University of LimerickSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 544 | 556 | 554 | 556 | 589* |
| LM082Construction Management and Engineering | University of LimerickSee official programme | Honours Bachelor Degree · Level 8Four years · See official programme | 467 | 451 | 468 | 430 | 455 |
| LM094Graphics and Construction Technology-concurrent Teacher Education | University of LimerickSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 477 | History under review | History under review | History under review | History under review |
| LM095Graphics, Engineering and Technology-concurrent Teacher Education | University of LimerickSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 421 | History under review | History under review | History under review | History under review |
| LM114Music, Media and Performance Technology | University of LimerickSee official programme | Honours Bachelor Degree · Level 8Four years · See official programme | 381 | 350 | 380 | Data unavailable | Data unavailable |
| LM115Chemical and Biochemical Engineering | University of LimerickSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 509 | 455 | 466 | 455 | 475 |
| LM116Engineering | University of LimerickSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 531 | 510 | History under review | History under review | History under review |
| LM118Electronic and Computer Engineering | University of LimerickSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 465 | 435 | 443* | 433 | 444 |
| LM126Electrical Engineering | University of LimerickSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 477 | 455 | 424 | Data unavailable | Data unavailable |
| LM173Immersive Software Engineering [Portfolio] | University of LimerickSee official programme | Honours Bachelor Degree · Level 8Four years · See official programme | #652 | 651 | 676 | 676 | 803 |
| MH202Biotechnology | Maynooth UniversitySee official programme | Honours Bachelor Degree · Level 84 years · See official programme | 423 | 430 | 444 | 431 | 467 |
| MH304Engineering | Maynooth UniversitySee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 363 | 364 | 355 | 353 | History under review |
| MH306Robotics and Intelligent Devices | Maynooth UniversitySee official programme | Honours Bachelor Degree · Level 84 years · See official programme | 353 | 350 | 350 | 361 | 352 |
| MT705Information Technology and Cybersecurity [Cork] | Munster Technological UniversityCork | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 320 | 320 | History under review | History under review | History under review |
| MT731Civil Engineering [Cork] | Munster Technological UniversityCork | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 380 | 259 | 259 | 270 | 271 |
| MT732Civil Engineering [Kerry] | Munster Technological UniversityKerry | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 303 | 266 | 254 | 267 | AQA |
| MT736Mechanical Engineering [Cork] | Munster Technological UniversityCork | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 361 | 320 | 310 | 292 | 307 |
| MT739Biomedical Engineering [Cork] | Munster Technological UniversityCork | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 381 | 337 | 324 | 328 | 357 |
| MT745Electrical Engineering [Cork] | Munster Technological UniversityCork | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 340 | 338 | 321 | 352 | 350 |
| MT746Electronic Engineering [Cork] | Munster Technological UniversityCork | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 310 | 307 | 330 | 332 | 338 |
| MT747Automotive Technology and Management [Cork] | Munster Technological UniversityCork | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 282 | 267 | 253 | 256 | 242 |
| MT759Architectural Technology [Cork] | Munster Technological UniversityCork | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 327 | 300 | 304 | 306 | 301 |
| MT761Environmental Engineering [Cork] | Munster Technological UniversityCork | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 307 | 260 | 270 | 290 | 282 |
| MT764Marine Engineering [NMCI Ringaskiddy] | Munster Technological UniversitySee official programme | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 242 | History under review | History under review | History under review | History under review |
| MT765Marine Electrotechnology [NMCI Ringaskiddy] | Munster Technological UniversitySee official programme | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 245 | History under review | History under review | History under review | History under review |
| MT830Engineering (Common Entry) [Cork] | Munster Technological UniversityCork | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 499 | 487 | 454 | 467 | 466 |
| MT831Structural Engineering [Cork] | Munster Technological UniversityCork | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 412 | 413 | 424 | 433 | 434 |
| MT832Civil Engineering [Kerry] | Munster Technological UniversityKerry | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 356 | 321 | 340 | 327 | 362 |
| MT833Instrument Engineering [Cork] | Munster Technological UniversityCork | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 347 | 346 | 316 | 331 | 320 |
| MT834Mechanical and Manufacturing Engineering [Portfolio] [Kerry] | Munster Technological UniversityKerry | Honours Bachelor Degree · Level 8Not yet verified · See official programme | #748 | 614 | 648 | 848 | Data unavailable |
| MT836Mechanical Engineering [Cork] | Munster Technological UniversityCork | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 465 | 466 | 453 | 460 | 465 |
| MT837Sustainable Energy Engineering [Cork] | Munster Technological UniversityCork | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 409 | 408 | 400 | 367 | 380 |
| MT838Chemical and Biopharmaceutical Engineering [Cork] | Munster Technological UniversityCork | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 487 | 477 | 454 | 465 | 465 |
| MT839Biomedical Engineering [Cork] | Munster Technological UniversityCork | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 465 | 465 | 455 | 454 | 466 |
| MT844Smart Product Engineering [Cork] | Munster Technological UniversityCork | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 392 | 373 | 380 | 409 | 427 |
| MT845Electrical Engineering [Cork] | Munster Technological UniversityCork | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 392 | 380 | 361 | 379 | 409 |
| MT846Electronic Engineering [Cork] | Munster Technological UniversityCork | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 350 | 347 | 351 | 362 | 412 |
| MT847Automotive Business Management and Technology [Cork] | Munster Technological UniversityCork | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 328 | 318 | 329 | 310 | 318 |
| MT859Architectural Technology [Cork] | Munster Technological UniversityCork | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 378 | 368 | 368 | 362 | 375 |
| MT873Pharmaceutical Biotechnology [Cork] | Munster Technological UniversityCork | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 441 | 442 | 442 | 451 | 441 |
| MT878Environmental Science and Sustainable Technology [Cork] | Munster Technological UniversityCork | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 317 | 339 | 317 | 341 | 336 |
| MT951Business Technology and Communications [Cork] | Munster Technological UniversityCork | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 300 | 270 | Data unavailable | Data unavailable | Data unavailable |
| RC006Advanced Therapeutic Technologies | RCSI University of Medicine & Health SciencesSee official programme | Honours Bachelor Degree · Level 84 years · See official programme | 498 | 487 | 487 | 487 | 487 |
| SE601Information Technology Management [Carlow] | South East Technological UniversityCarlow | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 325 | 309 | 308 | 322 | Data unavailable |
| SE613Information Technology [Waterford] | South East Technological UniversityWaterford | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | AQA | 204 | 204 | 196 | Data unavailable |
| SE614Information Technology Management [Carlow] | South East Technological UniversityCarlow | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | AQA | 290 | 255 | 255 | Data unavailable |
| SE700Engineering [Waterford] | South East Technological UniversityWaterford | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 309 | 307 | 272 | 291 | Data unavailable |
| SE702Architectural Technology [Carlow] | South East Technological UniversityCarlow | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 332 | 331 | 330 | 269 | Data unavailable |
| SE703Architectural and Building Information Modelling Technology [Waterford - Granary] | South East Technological UniversityWaterford - Granary | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 317 | History under review | History under review | History under review | Data unavailable |
| SE707Construction Management and Engineering [Waterford] | South East Technological UniversityWaterford | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 281 | 270 | 263 | 262 | Data unavailable |
| SE708Electronic Engineering [Carlow] | South East Technological UniversityCarlow | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 334 | 299 | History under review | History under review | Data unavailable |
| SE710Robotics and Automated Systems [Carlow] | South East Technological UniversityCarlow | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 350 | 309 | 308 | 301 | Data unavailable |
| SE711Mechanical Engineering [Carlow] | South East Technological UniversityCarlow | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 465 | 433 | 433 | 343 | Data unavailable |
| SE712Mechanical and Manufacturing Engineering [Waterford] | South East Technological UniversityWaterford | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 272 | 272 | 264 | 264 | Data unavailable |
| SE713Civil Engineering [Carlow] | South East Technological UniversityCarlow | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 415 | 444 | 433 | 428 | Data unavailable |
| SE714Aerospace Engineering [Carlow] | South East Technological UniversityCarlow | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 485 | 462 | 440 | 403 | Data unavailable |
| SE716Architectural Technology [Waterford - Granary] | South East Technological UniversityWaterford - Granary | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 244 | History under review | History under review | History under review | Data unavailable |
| SE717Architectural Technology [Carlow] | South East Technological UniversityCarlow | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 292 | 289 | 273 | 225 | Data unavailable |
| SE719Civil Engineering [Carlow] | South East Technological UniversityCarlow | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 242 | 219 | 206 | 200 | Data unavailable |
| SE720Electrical Engineering [Waterford] | South East Technological UniversityWaterford | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 215 | 216 | 207 | 188 | Data unavailable |
| SE721Electronic Engineering [Waterford] | South East Technological UniversityWaterford | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 224 | 215 | 206 | 246 | Data unavailable |
| SE722Electronic Engineering [Carlow] | South East Technological UniversityCarlow | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 261 | 242 | 243 | 220 | Data unavailable |
| SE723Mechanical Engineering [Waterford] | South East Technological UniversityWaterford | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 200 | 204 | 200 | 167 | Data unavailable |
| SE724Mechanical Engineering [Carlow] | South East Technological UniversityCarlow | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 407 | 368 | 360 | 338 | Data unavailable |
| SE725Manufacturing Engineering [Waterford] | South East Technological UniversityWaterford | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 330 | 322 | 280 | 295 | Data unavailable |
| SE728Robotics and Automated Systems [Carlow] | South East Technological UniversityCarlow | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 290 | 271 | 266 | 261 | Data unavailable |
| SE730Electronic Engineering [Waterford] | South East Technological UniversityWaterford | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 487 | 443 | 274 | 213 | Data unavailable |
| SE731Mechanical Engineering [Waterford] | South East Technological UniversityWaterford | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 224 | 200 | 193 | 215 | Data unavailable |
| TR032Engineering | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 579 | 577* | 556* | 555 | 569 |
| TR038Engineering with Management | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 602 | 617 | 613* | 602 | 593 |
| TR064Environmental Science and Engineering | Trinity College DublinSee official programme | Honours Bachelor Degree · Level 8Not yet verified · See official programme | 545 | 525 | 543 | 532 | 573 |
| TR803Dental Technology [Interview] | Trinity College DublinSee official programme | Ordinary Bachelor Degree / Higher Certificate · Level 7Not yet verified · See official programme | #589* | 601 | 351 | 409 | 473 |
| TU701Automation Engineering and Robotics [Bolton Street] | Technological University DublinSee official programme | Ordinary Bachelor Degree / Higher Certificate · Level 7Not yet verified · See official programme | 352 | History under review | History under review | History under review | History under review |
| TU703Building Engineering [Bolton Street] | Technological University DublinSee official programme | Ordinary Bachelor Degree / Higher Certificate · Level 6/7Not yet verified · See official programme | 361 | History under review | History under review | History under review | History under review |
| TU704Civil Engineering [Bolton Street] | Technological University DublinSee official programme | Ordinary Bachelor Degree / Higher Certificate · Level 7Not yet verified · See official programme | 400 | History under review | History under review | History under review | History under review |
| TU705Electrical and Control Engineering [Grangegorman] | Technological University DublinGrangegorman | Ordinary Bachelor Degree / Higher Certificate · Level 7Not yet verified · See official programme | 323 | AQA | AQA | 213 | 206 |
| TU706Electrical Services Engineering [Grangegorman] | Technological University DublinGrangegorman | Ordinary Bachelor Degree / Higher Certificate · Level 7Not yet verified · See official programme | 311 | AQA | AQA | AQA | AQA |
| TU708Engineering (General Entry) [Blanchardstown] | Technological University DublinBlanchardstown | Ordinary Bachelor Degree / Higher Certificate · Level 7Not yet verified · See official programme | 300 | 300 | AQA | AQA | AQA |
| TU709Engineering (General Entry) [Bolton St AND Grangegorman] | Technological University DublinBolton St AND Grangegorman | Ordinary Bachelor Degree / Higher Certificate · Level 7Not yet verified · See official programme | 478 | History under review | History under review | History under review | History under review |
| TU713Computer Engineering [Blanchardstown] | Technological University DublinBlanchardstown | Ordinary Bachelor Degree / Higher Certificate · Level 7Not yet verified · See official programme | 222 | 242 | 241 | 255 | 260 |
